Leinster Chess Union |
Div 1 Armstrong Cup 2015 - 2016 |
H | John McMorrow | Gonzaga | 1871 | 1½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | Karol Marzec | Elm Mount | 1933 | 8 | Black | Drew |
4 | John M. Buggy | Kilkenny | 1553 | 8 | White | Won |
5 | ||||||
6 | ||||||
7 | Gerardo Artola | Dublin | 1726 | 8 | Black | Lost |
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |