Leinster Chess Union |
Div 1 Armstrong Cup 2015 - 2016 |
H | Liam Porter | Elm Mount | 1853 | 3 / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Laurent Sat | Dublin | 1914 | 6 | White | Drew |
2 | G. Christopher Johnson | Dun Laoghaire | 1610 | 6 | Black | Drew |
3 | Carl Jackson | Gonzaga | 2059 | 5 | Black | Lost |
4 | Conor Gilmer | Phibsboro | 1640 | 5 | White | Drew |
5 | Gerard Smith | Balbriggan | 1633 | 8 | White | Drew |
6 | Stephen Loughman | Curragh | 1486 | 8 | Black | Drew |
7 | Christopher Young | Dublin University | 1660 | 8 | White | Drew |
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |