Leinster Chess Union |
Div 1 Armstrong Cup 2015 - 2016 |
H | Peter Cafolla | Curragh | 2056 | 1½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | Zdravko Manojlovic | St Benildus B | 1864 | 2 | White | Won |
9 | Stephen B. Morris | Bray / Greystones | 2099 | 2 | Black | Drew |
10 | Martin Schmidt | Dublin | 1991 | 2 | White | Lost |
11 |
< Back | Next > |