Leinster Chess Union |
Div 1 Armstrong Cup 2015 - 2016 |
H | Tom Janowski | Bray / Greystones | 1521 | 2½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | David Mitchell | Dun Laoghaire | 1623 | 7 | Black | Drew |
6 | ||||||
7 | Algimantas Ogintas | Phibsboro | 1400 | 7 | Black | Won |
8 | ||||||
9 | Martin Brehhov | Curragh | 1666 | 6 | White | Won |
10 | ||||||
11 |
< Back | Next > |