Leinster Chess Union |
Div 1 Armstrong Cup 2015 - 2016 |
H | Garrett Curran | Bray / Greystones | 1805 | 1 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | Brendan Lyons | St Benildus A | 1853 | 6 | White | Lost |
4 | ||||||
5 | Paul Cassidy | Dun Laoghaire | 1734 | 5 | Black | Won |
6 | ||||||
7 | Mohammad Parouare | Phibsboro | 1716 | 3 | Black | Lost |
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |