Leinster Chess Union |
Div 1 Armstrong Cup 2015 - 2016 |
H | John J. Phelan | Bray / Greystones | 1588 | 1 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Poornima J. Menon | Kilkenny | 1604 | 7 | White | Won |
2 | Mihailo Manojlovic | St Benildus B | 1551 | 7 | Black | Lost |
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | Bogdan Nicolae | Phibsboro | 1517 | 6 | White | Lost |
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |