Leinster Chess Union |
Div 1 Armstrong Cup 2015 - 2016 |
H | Michael Hanley | St Benildus A | 1631 | ½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | Brian O'Gorman | Dun Laoghaire | 1305 | 8 | Black | Drew |
8 | ||||||
9 | David B. Murray | Gonzaga | 2084 | 7 | White | Lost |
10 | Eoin Minnock | Kilkenny | 1753 | 6 | White | Lost |
11 |
< Back | Next > |