Leinster Chess Union |
Div 6 Bodley Cup 2014 - 2015 |
H | Richard O'Rahilly | St Benildus B | 675 | 2½ / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Luke Hayden | St Benildus A | 994 | 4 | Black | Lost |
2 | ||||||
3 | ||||||
4 | Karl Brophy | Inchicore | 0 | 5 | Black | Drew |
5 | John Carroll | Naomh BarrĂ³g | 1061 | 5 | White | Lost |
6 | Ciara Scallan | Rathmines B | 625 | 5 | Black | Won |
7 | Mark Cummins | Blanchardstown | 0 | 4 | Black | Won |
8 | Leo G. J. Talbot | Curragh | 1139 | 3 | Black | Lost |
9 | ||||||
10 | ||||||
11 |
< Back | Next > |