Leinster Chess Union |
Div 6 Bodley Cup 2014 - 2015 |
H | Joshua Redmond | Enniscorthy | 1281 | 8½ / 11 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Colm Mooney | Elm Mount | 923 | 3 | White | Drew |
2 | Brendan Canning | Inchicore | 750 | 2 | White | Won |
3 | Harry Howard | Naomh Barróg | 1102 | 2 | Black | Won |
4 | Cillian Scallan | Rathmines B | 654 | 3 | Black | Won |
5 | Robert McLoughlin | Blanchardstown | 1227 | 1 | White | Won |
6 | Cian Murphy | Curragh | 1054 | 1 | Black | Lost |
7 | Mahfuzul Haque | Rathmines A | 1020 | 1 | Black | Won |
8 | Phil Dranse | Malahide | 1215 | 3 | White | Won |
9 | Aodhán Keane | St Benildus B | 0 | 3 | Black | Won |
10 | Sean Devilly | St Benildus A | 0 | 3 | White | Lost |
11 | Adam Gornik | Bray / Greystones | 1134 | 3 | Black | Won |
< Back |