Leinster Chess Union |
Div 6 Bodley Cup 2014 - 2015 |
H | Kevin Murray | Elm Mount | 1001 | 2½ / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Dean Copeland | Enniscorthy | 1013 | 4 | White | Lost |
2 | David Kearney | Malahide | 1097 | 4 | Black | Lost |
3 | ||||||
4 | ||||||
5 | ||||||
6 | William Gallagher | Rathmines A | 881 | 3 | White | Won |
7 | Karl Brophy | Inchicore | 0 | 3 | White | Lost |
8 | John Carroll | Naomh BarrĂ³g | 1061 | 4 | White | Lost |
9 | Dave Hunter | Rathmines B | 584 | 3 | White | Won |
10 | Vinayak Unnithan | Blanchardstown | 628 | 4 | White | Drew |
11 | Michael Joseph O'Connell | Curragh | 1002 | 4 | Black | Lost |
< Back |