Leinster Chess Union |
Div 6 Bodley Cup 2014 - 2015 |
H | Pearse Murphy | Curragh | 777 | 1½ / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Jude Keaney Lonergan | Inchicore | 0 | 4 | Black | Won |
2 | John Carroll | Naomh BarrĂ³g | 1061 | 5 | Black | Drew |
3 | Cillian Scallan | Rathmines B | 654 | 5 | White | Lost |
4 | ||||||
5 | ||||||
6 | Robbie Kildea | Enniscorthy | 1209 | 3 | White | Lost |
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |