| Leinster Chess Union |
| Div 5 BEA Cup 2014 - 2015 |
| H | Karl Brophy | Inchicore | 0 | 1 / 3 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | ||||||
| 3 | Paul Tierney | Gorey | 738 | 5 | White | Won |
| 4 | ||||||
| 5 | ||||||
| 6 | Paul Byrne | Drogheda | 899 | 5 | Black | Lost |
| 7 | ||||||
| 8 | David J. H. Murray | Gonzaga | 1727 | 4 | White | Lost |
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| Next > |