Leinster Chess Union |
Div 4 O'Hanlon Cup 2014 - 2015 |
H | Govan Jolliffe-Byrne | Portmarnock | 1395 | ½ / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | Mick Keogh | Aer Lingus | 1387 | 2 | Black | Drew |
9 | John Loughran | Skerries | 1679 | 2 | Black | Lost |
10 | ||||||
11 |
< Back | Next > |