Leinster Chess Union |
Div 3 Ennis Shield 2014 - 2015 |
H | Desmond Martin | Naomh BarrĂ³g | 977 | 1 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | Gavin Doyle | Blanchardstown | 1423 | 6 | Black | Won |
6 | John M. Ferguson | Cavan | 1249 | 6 | White | Lost |
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |