Leinster Chess Union |
Div 3 Ennis Shield 2014 - 2015 |
H | Kevin Summons-Walsh | Elm Mount | 1470 | 2½ / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Pat McCarrick | Longford | 1270 | 4 | White | Drew |
2 | Paul Sean O'Neill | Naomh BarrĂ³g | 1614 | 1 | White | Lost |
3 | John Farren | Royal Lopez | 1378 | 3 | Black | Drew |
4 | ||||||
5 | Patrick McDonnell | Drogheda | 1298 | 3 | Black | Won |
6 | ||||||
7 | Peter Bonner | Malahide | 1479 | 3 | White | Drew |
8 | Mustakim-Ul Haque | Rathmines | 1351 | 3 | Black | Lost |
9 | ||||||
10 | John M. Ferguson | Cavan | 1249 | 6 | White | Lost |
11 |
< Back |