Leinster Chess Union |
Div 3 Ennis Shield 2014 - 2015 |
H | Malachy Heffernan | Dublin | 1202 | ½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Killian Burke | Malahide | 1283 | 6 | Black | Drew |
2 | Muhtarim-Ul Haque | Rathmines | 1308 | 4 | White | Lost |
3 | Randolf Willem Bruin | Blanchardstown | 1656 | 3 | White | Lost |
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |