Leinster Chess Union |
Div 3 Ennis Shield 2014 - 2015 |
H | Liam P. Fahy | Cavan | 1389 | 7 / 11 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Ciaran J. Byrne | Rathmines | 1239 | 5 | White | Lost |
2 | Daniel Dwyer | Blanchardstown | 1622 | 4 | White | Won |
3 | James Danaher | Ballinasloe | 1691 | 3 | Black | Lost |
4 | Mark Nagle | Dublin | 0 | 6 | Black | Won |
5 | John Feeney | Longford | 1198 | 5 | Black | Drew |
6 | Tom Collins | Naomh BarrĂ³g | 1278 | 5 | White | Won |
7 | Niall Mooney | Royal Lopez | 1173 | 5 | Black | Drew |
8 | Tom Conlon | Bray / Greystones | 1392 | 4 | Black | Won |
9 | Michael Johnston | Drogheda | 1053 | 5 | Black | Won |
10 | Eugene McMorrow | Elm Mount | 1374 | 4 | Black | Won |
11 | Killian Burke | Malahide | 1283 | 4 | White | Lost |
Next > |