Leinster Chess Union |
Div 3 Ennis Shield 2014 - 2015 |
H | John J. Phelan | Bray / Greystones | 1584 | 4½ / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | John Farren | Royal Lopez | 1378 | 4 | White | Won |
2 | ||||||
3 | Stefan Baczkowski | Drogheda | 1408 | 2 | Black | Won |
4 | Sean Loftus | Elm Mount | 1381 | 4 | White | Lost |
5 | ||||||
6 | ||||||
7 | Rudolf Tirziman | Blanchardstown | 1659 | 2 | Black | Won |
8 | Anthony McMahon | Cavan | 1466 | 2 | White | Won |
9 | David O'Connell | Dublin | 1483 | 2 | Black | Lost |
10 | Paddy Divilly | Longford | 1400 | 2 | White | Drew |
11 |
< Back | Next > |