Leinster Chess Union |
Div 3 Ennis Shield 2014 - 2015 |
H | Frank Devlin | Bray / Greystones | 1761 | ½ / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Senan M. W. Bannon | Royal Lopez | 1555 | 2 | White | Drew |
2 | ||||||
3 | ||||||
4 | Ronan J. Murphy | Elm Mount | 1360 | 3 | Black | Lost |
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |