Leinster Chess Union |
Div 2 Heidenfeld Trophy 2014 - 2015 |
H | Muhtarim-Ul Haque | Rathmines B | 1308 | 1½ / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | Jerome Mc Kenna | Lucan | 1350 | 6 | Black | Drew |
10 | Phibsboro | 7 | Black | Won (Walkover) | ||
11 |
< Back | Next > |