Leinster Chess Union |
Div 2 Heidenfeld Trophy 2014 - 2015 |
H | Ciaran J. Byrne | Rathmines B | 1239 | 1 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | John P. Gaffney | Rathmines A | 1428 | 8 | Black | Won |
2 | ||||||
3 | ||||||
4 | ||||||
5 | Anastasija Manojlovic | St Benildus | 1285 | 8 | Black | Lost |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
Next > |