Leinster Chess Union |
Div 2 Heidenfeld Trophy 2014 - 2015 |
H | Michael Germaine | Phibsboro | 1429 | 0 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | Philip Munro | Celbridge | 1744 | 5 | Black | Lost |
7 | ||||||
8 | ||||||
9 | Darragh Connolly | Inchicore A | 1611 | 5 | Black | Lost |
10 | ||||||
11 |
< Back | Next > |