Leinster Chess Union |
Div 2 Heidenfeld Trophy 2014 - 2015 |
H | Frank McMahon | Malahide | 1781 | 3 / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | Algimantas Ogintas | Phibsboro | 1360 | 4 | White | Lost |
4 | Conor Maher | Rathmines B | 1584 | 3 | White | Won |
5 | ||||||
6 | Joaquin Cardenas Valero | Curragh | 2295 | 1 | White | Lost |
7 | ||||||
8 | Carlos Solis Pineda | Inchicore A | 1782 | 2 | Black | Drew |
9 | Ciaran Mahon | St Benildus | 1720 | 2 | Black | Drew |
10 | John W. Curtis | Inchicore B | 1498 | 1 | Black | Won |
11 |
< Back | Next > |