Leinster Chess Union |
Div 2 Heidenfeld Trophy 2014 - 2015 |
H | Pat Coleman | Drogheda | 1659 | 4½ / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Paul Reilly | Malahide | 1658 | 2 | Black | Won |
2 | David Willow | St Benildus | 1630 | 4 | White | Won |
3 | Paul Malone | Inchicore B | 1570 | 4 | Black | Lost |
4 | Martin Wallace | Celbridge | 1884 | 3 | Black | Lost |
5 | Darragh Connolly | Inchicore A | 1611 | 4 | White | Drew |
6 | Jim Murray | Lucan | 1611 | 4 | Black | Lost |
7 | Fergal O'Beirne | Phibsboro | 1435 | 3 | Black | Won |
8 | Paul Higgins | Rathmines B | 1671 | 2 | Black | Won |
9 | Michael J. Kennedy | Rathmines A | 1741 | 4 | White | Lost |
10 | ||||||
11 |
< Back | Next > |