Leinster Chess Union |
Div 2 Heidenfeld Trophy 2014 - 2015 |
H | Niall O'Shea | Curragh | 1517 | 1½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | Michael Gilligan | Rathmines A | 0 | 7 | Black | Lost |
4 | ||||||
5 | ||||||
6 | ||||||
7 | Ross Beatty | St Benildus | 1471 | 8 | Black | Drew |
8 | ||||||
9 | Romans Kremerts | Celbridge | 1414 | 8 | Black | Won |
10 | ||||||
11 |
< Back | Next > |