Leinster Chess Union |
Div 2 Heidenfeld Trophy 2014 - 2015 |
H | Franco Rivera | Curragh | 1542 | 1½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Robert Leggett | Phibsboro | 870 | 8 | White | Won |
2 | Mustakim-Ul Haque | Rathmines B | 1351 | 6 | Black | Lost |
3 | ||||||
4 | Brian Carty | Inchicore A | 1329 | 7 | White | Drew |
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |