Leinster Chess Union |
Div 6 Bodley Cup Group B 2013 - 2014 |
H | Sean Cullen | Wicklow | 1441 | 4 / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Conor Lennon | Dun Laoghaire | 1199 | 2 | Black | Won |
2 | Jack Byrne | Inchicore | 0 | 2 | White | Won |
3 | Robert Leggett | Phibsboro | 956 | 2 | Black | Won |
4 | Anastasija Manojlovic | St Benildus A | 1005 | 2 | White | Lost |
5 | ||||||
6 | ||||||
7 | John P. Forde | Naomh BarrĂ³g B | 834 | 3 | White | Won |
8 | ||||||
9 |
< Back | Next > |