Leinster Chess Union |
Div 6 Bodley Cup Group B 2013 - 2014 |
H | Niall Mullen | Dun Laoghaire | 1088 | 2 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Seamus Duffy | Wicklow | 1901 | 1 | Black | Drew |
2 | Marek Ostapczuk | Bray / Greystones | 1122 | 3 | White | Drew |
3 | Adrian Wolniak | Inchicore | 899 | 4 | Black | Won |
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 |
< Back | Next > |