Leinster Chess Union |
Div 6 Bodley Cup Group B 2013 - 2014 |
H | Paul Brian O'Sullivan | Bray / Greystones | 1094 | 1½ / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Ivan Baburin | Dun Laoghaire | 1099 | 1 | Black | Drew |
3 | ||||||
4 | Stephen Joyce | Inchicore | 1138 | 1 | Black | Lost |
5 | John P. Forde | Naomh BarrĂ³g B | 834 | 3 | White | Won |
6 | David Dalton | Phibsboro | 1050 | 1 | Black | Lost |
7 | Stephen Higgins | Rathmines | 700 | 3 | White | Lost |
8 | ||||||
9 |
< Back | Next > |