Leinster Chess Union |
Div 6 Bodley Cup Group A 2013 - 2014 |
H | Marc Lincoln | Gonzaga | 1336 | 3 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | Karl Louis Sampil | Blanchardstown | 700 | 2 | Black | Won |
5 | Martin Joseph Currie | Naomh BarrĂ³g A | 0 | 2 | Black | Won |
6 | Enda Joyce | Skerries | 758 | 1 | Black | Won |
7 | ||||||
8 | ||||||
9 |
< Back | Next > |