Leinster Chess Union |
Div 6 Bodley Cup Group A 2013 - 2014 |
H | Paul McDonnell | Drogheda | 1088 | 3 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Richard O'Rahilly | St Benildus B | 982 | 5 | Black | Won |
2 | Padraig Dwyer | Blanchardstown | 975 | 2 | Black | Won |
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | Matt Burke | Malahide | 910 | 5 | Black | Won |
9 |
< Back | Next > |