Leinster Chess Union |
Div 5 BEA Cup 2013 - 2014 |
H | Brian O'Mullane | Dublin | 1075 | 2½ / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Alan Corcoran | Naomh BarrĂ³g | 1064 | 4 | Black | Won |
3 | Henry Li | Rathmines B | 1158 | 4 | White | Lost |
4 | John Halpenny | Gorey | 885 | 5 | White | Lost |
5 | Arda Balkanay | Rathmines A | 1071 | 4 | Black | Lost |
6 | Kieran Howley | Balbriggan | 998 | 4 | White | Drew |
7 | W. Hugh Taylor | Bray / Greystones | 1166 | 5 | White | Lost |
8 | Thomas Senior Dunne | Ballinasloe | 979 | 3 | Black | Lost |
9 | Paschal O'Shea | Skerries | 1313 | 4 | Black | Won |
10 | Vitali Baranouski | Round Tower | 1442 | 4 | White | Lost |
11 |
< Back | Next > |