Leinster Chess Union |
Div 5 BEA Cup 2013 - 2014 |
H | Tim Walsh | Round Tower | 1341 | 3 / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | David Hanrahan | Ballinasloe | 700 | 5 | Black | Won |
3 | Paschal O'Shea | Skerries | 1313 | 5 | White | Lost |
4 | ||||||
5 | ||||||
6 | Richard Walshe | Inchicore | 1054 | 5 | White | Drew |
7 | ||||||
8 | ||||||
9 | John Halpenny | Gorey | 885 | 4 | White | Drew |
10 | Lorcan Ryan | Dublin | 735 | 5 | White | Lost |
11 | Balbriggan | 5 | Black | Won (Walkover) |
< Back |