Leinster Chess Union |
Div 5 BEA Cup 2013 - 2014 |
H | Monika Gedvilaite | Round Tower | 2058 | 7 / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Florian Gauthey | Bray / Greystones | 1350 | 1 | White | Won |
2 | Darren Kelly | Ballinasloe | 1216 | 1 | Black | Won |
3 | John Loughran | Skerries | 1633 | 1 | White | Won |
4 | Kevin Alexander Collins | Rathmines A | 1142 | 1 | Black | Won |
5 | ||||||
6 | ||||||
7 | John Carroll | Naomh BarrĂ³g | 994 | 1 | Black | Won |
8 | Mustakim-Ul Haque | Rathmines B | 1107 | 1 | White | Won |
9 | ||||||
10 | Ross O'Mullane | Dublin | 1227 | 1 | White | Won |
11 |
< Back | Next > |