Leinster Chess Union |
Div 5 BEA Cup 2013 - 2014 |
H | Mahfuz-Ul Haque | Rathmines A | 802 | 0 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | Sydney Cassidy | Gorey | 1548 | 2 | White | Lost |
4 | Vitali Baranouski | Round Tower | 1442 | 4 | Black | Lost |
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |