Leinster Chess Union |
Div 3 Ennis Shield 2013 - 2014 |
H | Henry Li | Rathmines B | 1158 | 2 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | Brian McGrath | Portmarnock | 1326 | 5 | Black | Lost |
6 | John M. Ferguson | Cavan | 1268 | 6 | Black | Won |
7 | ||||||
8 | ||||||
9 | Harry Mannion | Dublin | 1488 | 3 | White | Won |
10 | ||||||
11 |
< Back | Next > |