Leinster Chess Union |
Div 2 Heidenfeld Trophy 2013 - 2014 |
H | Seamus Martin | Malahide | 1262 | 1½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Eugene Rellis | Bray / Greystones | 1245 | 8 | Black | Drew |
2 | ||||||
3 | ||||||
4 | ||||||
5 | Fergal O'Beirne | Phibsboro | 1495 | 7 | White | Drew |
6 | ||||||
7 | ||||||
8 | ||||||
9 | Tom Collins | Naomh BarrĂ³g | 1269 | 6 | Black | Drew |
10 | ||||||
11 |
< Back | Next > |