Leinster Chess Union |
Div 2 Heidenfeld Trophy 2013 - 2014 |
H | Atanas Kouhtev | Rathmines A | 1303 | 0 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Ciaran J. Byrne | Rathmines B | 1237 | 8 | White | Lost |
2 | ||||||
3 | Paul Sean O'Neill | Naomh BarrĂ³g | 1337 | 8 | White | Lost |
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |