Leinster Chess Union |
Div 2 Heidenfeld Trophy 2013 - 2014 |
H | Stephen Murphy | Kilkenny | 1493 | 4½ / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Terence Fayne | Inchicore | 1692 | 2 | White | Lost |
2 | Tom Collins | Naomh BarrĂ³g | 1269 | 2 | Black | Won |
3 | Vincent Bissett | Malahide | 1631 | 2 | White | Drew |
4 | Mariusz Lokasto | St Benildus | 1649 | 2 | Black | Won |
5 | Tom Conlon | Bray / Greystones | 1398 | 2 | White | Won |
6 | Jim Murray | Lucan | 1630 | 2 | Black | Drew |
7 | Bernard Boyle | Elm Mount | 1795 | 4 | Black | Lost |
8 | ||||||
9 | Art Coldrick | Phibsboro | 1693 | 2 | Black | Drew |
10 | ||||||
11 |
< Back | Next > |