Leinster Chess Union |
Div 2 Heidenfeld Trophy 2013 - 2014 |
H | Philip Clarke | Inchicore | 1309 | ½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Donovan Ashcraft | Kilkenny | 1374 | 7 | White | Lost |
2 | ||||||
3 | ||||||
4 | ||||||
5 | Nick Scallan | Rathmines B | 1319 | 8 | Black | Drew |
6 | ||||||
7 | ||||||
8 | ||||||
9 | Nicola Benson | St Benildus | 1250 | 7 | Black | Lost |
10 | ||||||
11 |
< Back | Next > |