Leinster Chess Union |
Div 2 Heidenfeld Trophy 2013 - 2014 |
H | Adam Gornik | Bray / Greystones | 0 | 1 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | Fergal O'Beirne | Phibsboro | 1495 | 7 | White | Lost |
8 | ||||||
9 | ||||||
10 | Eamonn Connolly | Inchicore | 1294 | 8 | White | Won |
11 |
< Back | Next > |