Leinster Chess Union |
Div 2 Heidenfeld Trophy 2013 - 2014 |
H | Stephen Stokes | Bray / Greystones | 1529 | 3½ / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | Gerard Wallace | Lucan | 1529 | 4 | White | Lost |
5 | John M. Buggy | Kilkenny | 1361 | 4 | Black | Won |
6 | ||||||
7 | ||||||
8 | Donal O'Boyle | Drogheda | 1638 | 3 | Black | Lost |
9 | Pat O'Brien | Rathmines B | 1130 | 5 | White | Won |
10 | John W. Curtis | Inchicore | 1523 | 6 | White | Drew |
11 | Sean Waldron | Naomh BarrĂ³g | 1128 | 4 | Black | Won |
< Back |