Leinster Chess Union |
Div 2 Heidenfeld Trophy 2013 - 2014 |
H | Brendan Evers | Drogheda | 1544 | 1½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | Paul Greenan | Rathmines B | 1724 | 5 | Black | Drew |
4 | ||||||
5 | John J. Whelan | Naomh BarrĂ³g | 1180 | 7 | Black | Won |
6 | Anthony Whalley | Malahide | 1623 | 6 | Black | Lost |
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |