Leinster Chess Union |
Div 2 Heidenfeld Trophy 2013 - 2014 |
H | Patrick McDonnell | Drogheda | 1320 | 1 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Roland McCrann | Phibsboro | 1244 | 8 | Black | Won |
2 | Terry Creighton | Elm Mount | 1666 | 7 | Black | Lost |
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | Alex Byrne | St Benildus | 700 | 8 | White | Lost |
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |