Leinster Chess Union |
Div 2 Heidenfeld Trophy 2013 - 2014 |
H | Pat Coleman | Drogheda | 1528 | 3½ / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Anthony Duffy | Phibsboro | 1598 | 5 | White | Drew |
2 | Stefano Minguzzi | Elm Mount | 1732 | 5 | Black | Drew |
3 | ||||||
4 | ||||||
5 | Sean Waldron | Naomh BarrĂ³g | 1128 | 5 | Black | Drew |
6 | ||||||
7 | Brendan Cooney | St Benildus | 1571 | 5 | Black | Drew |
8 | ||||||
9 | Shane Brennan | Lucan | 1443 | 5 | Black | Won |
10 | Paul Lowry | Kilkenny | 1543 | 5 | White | Drew |
11 | John P. Aherne | Rathmines A | 1766 | 4 | White | Lost |
Next > |