Leinster Chess Union |
Div 2 Heidenfeld Trophy 2013 - 2014 |
H | Anastasija Manojlovic | St Benildus | 1005 | 1 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Marek Ostapczuk | Bray / Greystones | 1122 | 8 | White | Won |
3 | ||||||
4 | Anthony J. Leslie | Kilkenny | 1176 | 8 | White | Lost |
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |