Leinster Chess Union |
Div 2 Heidenfeld Trophy 2013 - 2014 |
H | Finn McDonnell | St Benildus | 1020 | 0 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Terry Creighton | Elm Mount | 1666 | 7 | White | Lost |
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | Darragh Connolly | Inchicore | 1585 | 6 | Black | Lost |
10 | ||||||
11 |
< Back | Next > |