Leinster Chess Union |
Div 2 Heidenfeld Trophy 2013 - 2014 |
H | Andrew Peters | Elm Mount | 1480 | 1 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Frank Pentony | Drogheda | 1212 | 8 | Black | Won |
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | Paul Sean O'Neill | Naomh BarrĂ³g | 1337 | 8 | Black | Lost |
9 | ||||||
10 | ||||||
11 |
< Back | Next > |