Leinster Chess Union |
Div 1 Armstrong Cup 2013 - 2014 |
H | David Willow | St Benildus | 1631 | 4 / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Rory Delaney | Dublin University | 1903 | 8 | Black | Lost |
3 | Gerard MacElligott | Elm Mount | 1893 | 6 | White | Drew |
4 | Stephen Murphy | Kilkenny | 1493 | 7 | White | Won |
5 | Fergal O'Beirne | Phibsboro | 1495 | 8 | White | Drew |
6 | Niall O'Shea | Curragh | 1458 | 7 | White | Won |
7 | Mark Finnegan | Bray / Greystones | 1445 | 8 | White | Won |
8 | Carl Jackson | Gonzaga | 1801 | 7 | White | Lost |
9 | Sean Nolan | Balbriggan | 1683 | 7 | Black | Lost |
10 | ||||||
11 |
< Back |