Leinster Chess Union |
Div 1 Armstrong Cup 2013 - 2014 |
H | Michael C. Delaney | Phibsboro | 1584 | 1 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Brian Gaines | Bray / Greystones | 1745 | 8 | Black | Won |
2 | ||||||
3 | ||||||
4 | ||||||
5 | John F. Gibson | St Benildus | 1709 | 7 | White | Lost |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |